 Finding Missing Person
 |
| • | Person must be wearing device |
| • | Caregiver calls designated authorities |
| • | Law enforcement uses special equipment to locate device – up to one mile |
|  |
| • | Person is assisted home |
 Advantages
 |
| • | Average rescue time - 30 minutes |
| • | Effective in some places where other location technologies may not work |
| • | Waterproof device |
 Additional Benefits |
 Limitations
 |
| • | Person needs 24/7 caregiver to notice they're missing |
|  |
| • | Device only tracks up to a mile (but most wanderers are found within this distance) |
| • | Local law enforcement must have special equipment |
| • | Person may refuse to wear device |
| • | Person may become agitated wearing the device |
 ID Still Needed |
 Cost: Initial fee plus monthly charge
|